Liftoff vs n8n
n8n runs the flows you drew. Liftoff runs AI teams that figure out the paths themselves, share context, and get better at the work.
Better in Every Way
Simpler. Faster. More capable, more secure, and more flexible.
| Topic | n8n | Liftoff |
|---|---|---|
| What it does | Source-available workflow automation that runs node graphs you build and maintain | Cloud-hosted AI teams that share context, hand off, and run business functions |
| Who it serves | Engineers and technical operators | Anyone, from one person to a whole company |
| Setup | Technical: build every workflow node by node | Zero setup. Pre-built AI teams, or new ones in plain language |
| Collaboration | Sharing and projects cost extra | People and AI teams can collaborate together in real time on the same workflows with shared context |
| Teamwork | Limited: helpers within one task | Full collaboration between AI teams |
| Throughput | Capped by the executions in your plan, or your own server | Unlimited AI teams running simultaneously, scaling with the work not your attention |
| Bring your own AI | Limited | Connect the AI tools you already use |
| Memory | None | Every AI team remembers its own work, and nothing is lost company-wide |
| Self-improvement | None | Always learning and self-improving 24/7 |
| Identity | Shared credentials, used by every workflow | Every AI team has its own identity and its own access, scoped to its own job |
| Governance | Gated behind Business and Enterprise plans | Guardrails for access and what requires approval for AI teams, access controls, audit logs, and undo capability |
| Integrations | Prebuilt nodes and APIs | Connects with everything: apps and services, any MCP server, and a browser for apps with neither |
| How it runs | n8n cloud (managed) or self-host it yourself (yours to harden and maintain) | Liftoff cloud, always on. Enterprise-grade security, isolated per customer, and nothing to keep alive |
| Pricing | From $20/month | From $20/month, unlimited AI teams and people in the same workspace |
Built to Operate Inside Real Companies
Liftoff gives your agents speed and autonomy without giving up oversight, boundaries, or accountability.
Clear Operating Boundaries
Decide what the system can do on its own, what requires approval, and what should escalate.
Human Review Where It Matters
Sensitive cases, exceptions, and low-confidence situations route to your team with context.
Full Operational Visibility
See what is moving, what is blocked, and where intervention is needed.
Continuous Improvement
AI teams learn from the work they do and your feedback.